WTV UV Disinfection Vertical System
The ONYX-WTV is designed for channel installation, featuring a lamp design perpendicular to the water flow. It incorporates innovative technologies, including online mechanical cleaning, adjustable UV output intensity, and CFD flow simulation, to reduce costs and significantly simplify operation and maintenance.
The ONYX-WTV complies with GB/T19837-2019, and has been verified through microbiological testing to demonstrate that the UV dose meets the requirements for inactivating E. coli and fecal coliforms.
The Class A UV dose is >20mj/cm², and the UV dose for reclaimed water is >80mj/cm².
Advantages
Vertical Lamp Installation: The lamps are positioned perpendicular to the water flow. Each module contains 30 or 36 UV lamps arranged in a plum blossom pattern. The ballast is installed in the electrical box at the top of the module, facilitating easy maintenance. Lamp installation and replacement do not require lifting the module. | ![]() |
![]() | Automatic Cleaning System: Utilizes online mechanical and chemical cleaning. The cleaning system is pneumatically driven to prevent contamination from hydraulic oil leaks. Cleaning does not affect the normal operation of the disinfection system, and the cleaning frequency is adjustable on-site. |
Pneumatic Drive System: Provides the power required for the automated cleaning system. This system includes a compressor, air tank, air distribution system, air cylinder, and other pneumatic drive components to clean the quartz sleeve. | ![]() |
![]() | Adjustable Output Power: Adjustable from 30% to 100%, ensuring efficient UV light output while also being energy-efficient and environmentally friendly. |
IoT Control: Access real-time lamp operating status, including UV intensity, current, and voltage. It also monitors various water quality monitoring signals, such as residual chlorine and flow rate, to adjust the UV lamp's output power and on/off based on actual water quality. Supports PC and mobile client applications to monitor on-site device operation and provide real-time device information. | ![]() |
Parameter
Product Series | ONYX-WTV |
Lamp type | 254nm Low-pressure amalgam lamp |
Lamp power | 320W |
Lamp power adjustment range | 30-100% |
Module Config | 30 or 36 lamps/module |
Cleaning drive system | Pneumatic drive |
Automatic cleaning | Online mechanical cleaning and chemical cleaning |
UV intensity sensor | 1 per channel |
Water level sensor | 1 per channel |
Liquid level control device | Fixed weir/electric weir gate/flap gate optional |
Underwater Materials | Stainless steel316 |
Materials | Stainless steel 304/316 |
Installation location | Indoor or outdoor |
Control cabinet material | Stainless steel304,IP54 |
Control System | Touch screen + PLC control |
Power specifications | 380V/50HZ |
Related Products
WSH UV Disinfection System
The ONYX-WSHI product is designed for channel installation and features…
More
ZL UV Disinfection System
The ONYX-ZL-SZ series features a pipeline design with polished interior…
More
Clear Medium Pressure UV Disinfection System
The ONYX-Clear-SZ in-line medium-pressure UV sterilizer utilizes medium…
More
MOL Ceramic Plate CD Ozone Generator
The ONYX-MOL plate-type ozone generator features a modular design that …
More
UV-AOP Advanced Oxidation System
Ultraviolet Advanced Oxidation Process (UV-AOP) is an environmentally f…
More
D.FITE Cloth Filter
The ONYX-D.FITE cloth filter series is suitable for installation in civ…
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult