MOL Ceramic Plate CD Ozone Generator
The ONYX-MOL plate-type ozone generator features a modular design that allows for block-type assembly based on gas production capacity, resulting in a compact structure.
Utilizing high-purity aluminum-based ceramic electrodes and a highly resistant micro-arc oxidation process, the system delivers stable and reliable performance with an ultra-low attenuation rate. Uniform micro-gap high-frequency discharge delivers energy savings of 20-35%. The ozone concentration is adjustable from 0 to 240 mg/L, saving up to 40% oxygen.
The power-on auto-start design eliminates the need for manual intervention. It features self-diagnosis during operation, error handling, and intelligent recovery. Edge computing and cloud service coordination are integrated for operational status.
Advantages
Imported Ceramic Substrate: The discharge dielectric material utilizes an imported, ultra-thin high-aluminum substrate, which offers a high dielectric constant, minimal dielectric loss, and excellent high-voltage resistance. | ![]() | |||
![]() | Panel-type modular design: High system integration enables year-round maintenance and repair, ensuring continuous and safe operation. No need to reserve the entire system; only a few modules are needed. High ozone concentration and low oxygen consumption reduce operating costs. High ozone efficiency reduces power consumption at the same output, saving operating costs. High operational stability: The interior of the discharge chamber utilizes a special ceramic treatment process, preventing ozone oxidation and corrosion over long periods of operation. | |||
CFD Simulation: Incorporating CFD simulation technology, the discharge chamber cooling unit was designed to reduce water volume deviations in the branch pipes, improving the heat exchange efficiency of the ozone discharge chamber. Compared to traditional internal cooling systems, cooling efficiency is improved by 10%, and production increases by 1%-5%. | ![]() | |||
![]() | Intelligent Automation: Equipped with a Siemens PLC and touch screen, all operations, including power on/off and power injection control, can be performed locally. Operating data can also be transmitted to a host computer via network communication or cables, using Profibus-DP and Ethernet. Edge computing and cloud services coordinate operating status. | |||
Parameter
Product Series | MOL |
Ozone production | 2.5-60kg/h |
Ozone concentration | 150mg/L |
Ozone concentration adjustment range | 120-200mg/L |
Operating pressure | 1-2Bar |
Energy consumption(kwh/kg) | 7@10wt% |
Intake requirements | Oxygen-rich source, oxygen purity > 93% |
Cooling water inlet temperature | <28℃ |
Cooling water pressure | 2Bar |
Chiller configuration | Closed loop, water cooling, water temperature 28℃ |
Automatic program | Cold start (15 minutes), hot start (30 seconds), shutdown, standby |
Automatically adjust production | 10-100% adjustable |
Remote Control | Ethernet/TCP/IP,RS485/Modbus |
Sealing level | IP52 |
Operation interface | PLC human-machine configuration/LOT cloud configuration WEB |
Power | 380V/3Ph/50HZ |
Related Products
WSH UV Disinfection System
The ONYX-WSHI product is designed for channel installation and features…
More
WTV UV Disinfection Vertical System
The ONYX-WTV is designed for channel installation, featuring a lamp des…
More
ZL UV Disinfection System
The ONYX-ZL-SZ series features a pipeline design with polished interior…
More
Clear Medium Pressure UV Disinfection System
The ONYX-Clear-SZ in-line medium-pressure UV sterilizer utilizes medium…
More
UV-AOP Advanced Oxidation System
Ultraviolet Advanced Oxidation Process (UV-AOP) is an environmentally f…
More
D.FITE Cloth Filter
The ONYX-D.FITE cloth filter series is suitable for installation in civ…
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult