SATBR Integrated Wastewater Treatment System
The Cyber Enamel integrated wastewater treatment system features a built-in A/O+MBBR biochemical zone, sedimentation zone, filter cloth filtration, UV disinfection, and equipment room. After treatment in containers, wastewater meets discharge standards (urban Class A effluent standards or above). Its integrated design and installation make it particularly suitable for emergency projects and those with short construction periods, while also reducing civil engineering costs.
Advantages
![]() | Combination of sludge and biofilm processes The activated sludge process combined with the biofilm process provides strong microbial adaptability, excellent impact resistance, and enhanced effluent quality. | |||
High-efficiency recirculation system This system uses high-efficiency air lift technology instead of mechanical equipment to achieve sludge and nitrification solution recirculation and anoxic mixing. This eliminates the need for an additional recirculation pump and effectively reduces energy consumption. | ![]() | |||
![]() | Advanced Treatment System Our fiber filter cloth technology is integrated into a container to truly address SS performance and ensure water quality. This system avoids the maintenance challenges of traditional sand filtration and MBR processes, while also offering a compact footprint and low power consumption. | |||
UV Disinfection System Using a bio-dosimetrically validated UV disinfection reactor, we ensure high UV light penetration and sterilization effectiveness. Compared to traditional chlorine disinfection or slow-release chlorine tablets, we eliminate shelf life concerns. | ![]() | |||
![]() | Unmanned Operation and IoT Automatic operation is controlled by a central control system, connected to a host computer for real-time status display. PC and mobile clients are supported to view equipment status and provide real-time information, enabling intelligent and unmanned wastewater treatment. |
Parameter
Product Series | SATBR-V |
Water treatment capacity | 50-200m3/d |
Water outlet standards | Level A or above |
Aeration fan | 1 per device |
排泥泵 | 1 per device |
PAC dosing system | 1 per device |
Filter cloth system | 1 per device |
UV system | 1 per device |
MBBR filler | 选配 |
Electromagnetic flowmeter | 1 per device |
Online DO instrument | 1 per device |
Control cabinet protection level | IP54 |
System Control | Touch screen + PLC control |
Power specifications | 380V, 3-phase 5-wire |
Standard corrugated board container | four corners equipped with lifting corner pieces, carbon steel anti-corrosion |
Related Products
D.FITE Cloth Filter
The ONYX-D.FITE cloth filter series is suitable for installation in civ…
More
Modular Wastewater Treatment System
By replacing traditional sewage treatment plant structures with standar…
More
ModuOzone Ceramic Plate CD Ozone Generator
The Modu Ozone ozone generator uses a plate-type ceramic dielectric ori…
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult