ZL UV Disinfection System
The ONYX-ZL-GY series features a pipeline-type design with inlet and outlet flange connections. The chamber houses a built-in UV lamp, quartz sleeve, and cleaning system, resulting in a fully enclosed and compact design. Standard materials include 304/316L stainless steel, but bidirectional stainless steel or other materials can be customized to meet industry needs.
Suitable for applications in power plants, cooling water circulation, pharmaceuticals, life sciences, and other fields.
Advantages
![]() | Automatic Cleaning System: Utilizes online mechanical and chemical cleaning. The cleaning drive system is motor-driven. Cleaning does not affect the normal operation of the disinfection system, and the cleaning frequency is adjustable on-site. | |||
CFD (Computational Fluid Dynamics) simulation: Optimize the flow rate and UV intensity distribution within the reactor to ensure uniform UV light coverage throughout the reactor. This avoids short-circuiting and uneven UV intensity distribution within the reactor. | ![]() ![]() | |||
![]() | Intelligent power adjustment: Automatic power adjustment in 50%-100% increments, with timed on/off settings. Parameter display: Displays UV dose, intensity, time, temperature, and alarms. | |||
IoT Control: Access real-time lamp operating status, including UV intensity, current, and voltage. It also monitors various water quality monitoring signals, such as residual chlorine and flow rate, to adjust the UV lamp's output power and on/off based on actual water quality. Supports PC and mobile client applications to monitor on-site device operation and provide real-time device information. | ![]() | |||
Parameter
Product Series | ONYX-ZL-GY |
Flow rate(@90%UVT,40mj/cm2) | 10000-45000m3/d |
Flow rate(@65%UVT,20mj/cm2) | 12000-53000m3/d |
Inlet and outlet sizes | DN300-DN600 |
Lamp type | 254nm Low-pressure amalgam lamp |
Lamp life | 12000h |
Lamp power | 320W |
Lamp power adjustment range | 50-100% |
Shell material | Stainless steel 304/316 |
Cleaning drive system | Motor Drive |
Automatic Cleaning | Online Automatic Mechanical Cleaning |
UV intensity sensor | 1 per device |
Temperature sensor | 1 per device |
Installation location | Indoor or outdoor |
Control Cabinet Protection Level | IP54 |
Control System | Touch screen + PLC control |
Power specifications | 380V/50HZ |
Head loss | <400mm |
Related Products
Clear Medium Pressure UV Disinfection System
The ONYX-Clear-GY in-line medium-pressure UV disinfector utilizes mediu…
More
UV-AOP Advanced Oxidation
Ultraviolet Advanced Oxidation Process (UV-AOP) is an environmentally f…
More
Extrem Medium Pressure UV Disinfection System
The ONYX-Extrem-GY medium-pressure series is a compact medium-pressure …
More
EX-U UV Sterilizer
The ONYX-EX-SUe series features a pipeline-type design with inlet and o…
More
EX-UPW-TOC UV TOC System
The EX-UPW-TOC product series is an advanced and reliable system for to…
More
MOM Ceramic Plate CD Ozone Generator
The MOM series of large ozone generators feature a highly efficient pla…
More
MOS Ceramic Plate CD Ozone Generator
MOS-W water-cooled ozone generator adopts microfluidic water cooling te…
More
UV-Fenton
Photo-Fenton is an advanced oxidation process (AOP) that combines the t…
More
UV-Oxidation
UV-oxidation is an advanced oxidation technology that uses ultraviolet …
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult