EX-UPW-TOC UV TOC System
The EX-UPW-TOC product series is an advanced and reliable system for total organic carbon (TOC) degradation in ultrapure water (UPW) production. Through enhanced 185nm transmittance, real-time UV intensity monitoring, and local/remote intelligent control, it achieves efficient, safe, and controllable TOC degradation. This equipment can reduce TOC levels in ultrapure water to below 1 ppb during the UPW production process.
Advantages
Higher-output 185nm lamps and sleeves Both the lamp glass and the quartz sleeve can be made of synthetic quartz glass, with a T > 85% @ 185nm. A single lamp increases 185nm output intensity by over 40%, and a single sleeve provides over 40% 185nm transmittance. | ![]() |
![]() | Advanced Processing Using advanced equipment and techniques, the reactor's interior and exterior are electropolished to a surface finish of at least 10 (Ra < 0.2). |
Highly integrated equipment. Easy operation and maintenance. Multiple options are available to accommodate diverse on-site installation methods. Skid-mounted installation saves floor space. Flange connections ensure easy operation. | ![]() |
![]() | Online UV Intensity Monitoring System Real-time monitoring of lamp operating intensity determines the system's effective UV dose and allows for real-time adjustment. This prevents excessive UV dose from causing elevated DO. |
Parameter
Product Series | ONYX-EX-UPW-TOC |
Treated water volume UVT>99% | 2-60m3/h |
Lamp configuration | 12~48 sticks |
Inlet and outlet sizes | DN50-DN200 |
Lamp type | Low-pressure lamps |
Lamp life | 12000h |
Single lamp power | 85w、155w(185、254nm Dual band) |
ballast | 50-100%Adjustable output power |
Quartz glass | T>85%@185nm |
Shell material | Stainless steel 316L |
Cleanliness level | Internal and external electrolytic polishing, surface finish above 10 (Ra<0.2) |
Automatic Cleaning | / |
UV intensity sensor | 1 per device, resolution 0.01mw/cm2 |
Temperature sensor | 1 per device |
Installation location | Indoor |
Control Cabinet Protection Level | IP54,Carbon steel spray |
Control System | Touch screen + PLC control |
Power specifications | 220V/50HZ |
Head loss | <400mm |
Related Products
ZL UV Disinfection System
The ONYX-ZL-GY series features a pipeline-type design with inlet and ou…
More
Clear Medium Pressure UV Disinfection System
The ONYX-Clear-GY in-line medium-pressure UV disinfector utilizes mediu…
More
UV-AOP Advanced Oxidation
Ultraviolet Advanced Oxidation Process (UV-AOP) is an environmentally f…
More
Extrem Medium Pressure UV Disinfection System
The ONYX-Extrem-GY medium-pressure series is a compact medium-pressure …
More
EX-U UV Sterilizer
The ONYX-EX-SUe series features a pipeline-type design with inlet and o…
More
MOM Ceramic Plate CD Ozone Generator
The MOM series of large ozone generators feature a highly efficient pla…
More
MOS Ceramic Plate CD Ozone Generator
MOS-W water-cooled ozone generator adopts microfluidic water cooling te…
More
UV-Fenton
Photo-Fenton is an advanced oxidation process (AOP) that combines the t…
More
UV-Oxidation
UV-oxidation is an advanced oxidation technology that uses ultraviolet …
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult