ZL UV Disinfection System
The ONYX-ZL-SY series features a pipeline-type design with inlet and outlet flange connections. Made of high-strength, corrosion-resistant 304/316L stainless steel, it is fully enclosed and compact.
Both the interior and exterior are electropolished, utilizing UV reflection from the reactor's inner wall to enhance UV intensity and ensure effective disinfection.
The ONYX-ZL-SY series incorporates innovative technologies, including automated mechanical cleaning and CFD flow simulation, to reduce costs and significantly simplify operation and maintenance.
Advantages
![]() | Automatic Cleaning System: Utilizes online mechanical and chemical cleaning. The cleaning drive system is motor-driven. Cleaning does not affect the normal operation of the disinfection system, and the cleaning frequency is adjustable on-site. |
CFD (Computational Fluid Dynamics) simulation: Optimize the flow rate and UV intensity distribution within the reactor to ensure uniform UV light coverage throughout the reactor. This avoids short-circuiting and uneven UV intensity distribution within the reactor. | ![]() ![]() |
![]() | Intelligent power adjustment: Automatic power adjustment in 50%-100% increments, with timed on/off settings. Parameter display: Displays UV dose, intensity, time, temperature, and alarms. |
IoT Control: Access real-time lamp operating status, including UV intensity, current, and voltage. It also monitors various water quality monitoring signals, such as residual chlorine and flow rate, to adjust the UV lamp's output power and on/off based on actual water quality. Supports PC and mobile client applications to monitor on-site device operation and provide real-time device information. | ![]() |
Parameter
Product Series | ONYX-ZL-SY |
Flow rate(@90%UVT,40mj/cm2) | 10000-45000m3/d |
Flow rate(@65%UVT,20mj/cm2) | 12000-53000m3/d |
Inlet and outlet sizes | DN300-DN600 |
Lamp type | 254nm Low-pressure amalgam lamp |
Lamp life | 12000h |
Lamp power | 320W |
Lamp power adjustment range | 50-100% |
Shell material | Stainless steel 304/316 |
Cleaning drive system | Motor Drive |
Automatic Cleaning | Online Automatic Mechanical Cleaning |
UV intensity sensor | 1 per device |
Temperature sensor | 1 per device |
Installation location | Indoor or outdoor |
Control Cabinet Protection Level | IP54 |
Control System | Touch screen + PLC control |
Power specifications | 220V/50HZ |
Head loss | <400mm |
Related Products
EX-L UV Sterilizer
The ONYX-EX-L series features a pipeline-type design with inlet and out…
More
EX-U UV Sterilizer
The ONYX-EX-U series features a pipeline-type design with inlet and out…
More
CLEAR Medium pressure UV Disinfection System
The ONYX-Clear-SY in-line medium-pressure UV sterilizer uses medium-pre…
More
OneUV UV Sterilizer
The ONYX-ONEUV series features a hygienic design, quick-connect clamps,…
More
Extrem Medium pressure UV Disinfection System
The Extrem-SY medium-pressure series features a single-lamp design with…
More
UV-AOP Advanced Oxidation
Ultraviolet Advanced Oxidation Process (UV-AOP) is an environmentally f…
More
MOS Ceramic Plate CD Ozone Generator
MOS-A air-cooled ozone generator adopts unique air-cooling technology a…
More
COG Ceramic Plate CD Ozone Generator
The COG series ozone generators feature a built-in ModuOzone® high…
More
Address:北京市海淀区上地信息路11号彩虹大厦北楼一层东110室
Telephone:010-82890788
Email:services@onyxepi.com
Wechat
Consult